Instructions regarding War Diaries and Intelligence
Summaries are contained in F.S. Regs., Vol. 1.
and the Staff Manual respectively Title pages
will be prepared in manuscript. |
WAR DIARY or INTELLIGENCE SUMMARY |
Army Form C.2118 |
Unit: 6 KOSB | ||
Month and Year: September 1944 | (Erase heading not required). | Commanding Officer: Lt.Col. C.W.P. Richardson |
Place | Date | Hour | Summary | Reference |
---|---|---|---|---|
HOUVILLE 3697 | 1 | Infm received that a move fwd to a conc area would take place the following day and preparations were made accordingly. Later in the day it was advised that this move would not take place until the day after. Weather wet |
||
HOUVILLE 3697 | 2 | An inter-coy Drill Competition was held, and was won by A Coy, followed by C, HQ, D and Sp (equal) and B Coys. Harbour parties went off to recce new area and returned in the evening having completed the recce. Weather wet |
||
HOUVILLE 3697 | 3 | The Bn left HOUVILLE early in the morning and in TCVs to the proceeded area LA FEUILLE. This move was done using Bn 3 tonners to tpt the inf. Bn HQ was est at 478168. A Church Service was held in the afternoon. Weather fine |
||
HADENCOURT 6737 | 4 | The Bn again moved in own tpt to area HADENCOURT 6737, arriving about mid-day. In the afternoon a route march was held of approx 7 miles. The Pipes and Drums played during this march. Weather fine |
||
HERICOURT 103081 (Sh72) | 5 | All Bn vehs left early in the morning and moved to a conc area at HERICOURT 103081. The remainder of the Bn moved in TCVs in the afternoon, arriving in the late evening. A Warning Order was received that the Bn would be required to move the following day as adv gd to the Bde, moving towards ROULERS. Weather fair |
||
795545 | 6 | Bn left at 0800 hrs with C Coy as vangd and proceeded by the route BETHUNE - LA BASSEE - LILLE - TOURCOING - MENIN - ROULERS. On arrival at 5646 it was discovered that the br there was blown and an alternative br at MEURCHIN 5522 was used. No enemy was encountered. Eventually HOUIN was reached and br there was found to be blown. Infm was then received that enemy were adv SOUTH towards br at LAUWE 7954 and the Bn was ordered to cross immediately and est a br head to protect the br. This was quickly done, C Coy leading followed by A D and B. No opposition was encountered and Bn HQ was est at 795545. Weather fair |
||
795545 | 7 | The Bn remained in this posn during the day. No enemy were encountered other than a few prisoners brought in by the recce. In the afternoon 53 Div crossed our front and orders were received to conc in present area and have maximum rest preparatory to an early move the following day. The CO attended an O Gp during the night. Weather wet |
||
ZULTE 885590 | 8 | The Bn moved off behind 6RSF to occupy line of R LYS from 9664 to PLAATSE 0068. No enemy other than stragglers were encountered and the Bn was fully est and in posn by 2000 hrs. Bn HQ was est in ZULTE. Weather fair |
||
ZULTE | 9 | No move took place during the day and the arrival of other allied fmns on our front rendered the tactical sit less important. The day was therefore devoted to adm and trg. The Bn Soccer Team played the local team in the evening and won by 4-2. The Pipes and Drums also played a programme. The Div Concert Party (Tam O'Shanters) gave a performance in the village hall in the evening. Weather fair |
||
SEMPST 7070 | 10 | The Bn left ZULTE at approx 0930 hrs and proceeded in TCVs to the area of SEMPST J77. In the afternoon Coy Comds carried out recces on the ALBERT CANAL, but later in the evening infm was received that assault crossing would not take place in this area. Weather fair |
||
SEMPST 7070 | 11 | No move from SEMPST took place but late in the day orders were received that the Bn would proceed tomorrow to relieve 9DLI of 50 Div who were in contact with enemy in a br head across ALBERT CANAL SOUTH of GHEEL. The day was spent in trg and adm. Soccer match against local team took place in evening, and Pipes and Drums played a programme in the village. Weather fair |
||
Area 056824 | 12 | The CO together with Bn O Gp set off early to recce posns to be taken over. The remainder of the Bn moved later to a posn SOUTH of the canal, opposite the br head. During the recce by the O Gp, Lt IH JOHNSTON, Sig Offr, was killed by a mor bomb while crossing the br across the canal. In the afternoon Coys began to cross and to carry out the relief of their opposite numbers. Relief was completed by midnight, Bn HQ being est in area 079856 (Sh 25 and 35). Weather fair |
||
Area 094908 | 13 | At 0515 hrs it was reported by 8RS that enemy had withdrawn from GHEEL 0888. Patrols were accordingly sent out which est the fact that the enemy had made a gen withdrawal over the whole front. At 1120 hrs the Bn made a gen move fwd and Bn HQ was set up for a period in LAAR 0987. Further adv was made in the afternoon along the rd leading NE out of GHEEL, and B Coy conducted an op right down to the ESCAUT Canal at area 1293. Bn HQ moved to 094908. B Coy reported that a br at 121989 was still intact and A Coy were ordered to carry out a night op with a view to securing it. Weather dull |
||
Area 108918 | 14 | A Coy moved fwd and succeeded in reaching the br. The first sec got across successfully, but immediately after it had crossed the br became subjected to intense enemy mor and MG fire, and shelling from across the canal. The Coy Comd, Maj NC ROLLO, MC, was killed and it was impossible for any further crossing to be made. In the early morning other Coys moved fwd to area immediately SOUTH of the br and took up posns there. Bn HQ moved to 108918. The whole day was spent in this posn, clearing up enemy on the south bank of the canal. During the night and also by day 8RS succeeded in est a br head at 077928, and got their whole Bn across the canal. The enemy began to flood the canal in the area 1293 and it became necessary for fwd Coys to withdraw from the water's edge to posns a bit further back. Weather wet |
||
74926 | 15 | 6RSF commenced to cross the canal into the GHEEL br head as est by 8RS, and at about mid-day KOSB were withdrawn from present posns back to area GHEEL with the intention of following 6RSF. 6RSF got three Coys across in spite of hy shellfire at the point of crossing, and KOSB moved down to an FUP in area of wood 0792. The enemy shellfire in this wood was intense. D Coy led the way across the canal in assault boats, followed rapidly by A B & C Coys. Coy carriers and A tk guns were successfully rafted across before the raft received a direct hit and further tpt of vehs became impossible. Coys, having crossed, proceeded to endeavour to reach their objectives, but were unable to reach their start lines owing to enemy counter-attack on the RSF. The decision was therefore made to consolidate the whole br head with a tight def posn, using the 3 Bns. This was carried out and Bn HQ was est 074926. Hy shelling of crossing area continued without intermission. Weather fair |
||
74926 | 16 | Plans were made for an attack by RSF and KOSB to enlarge the br head, but before H hr it became apparent that the operation could not be carried out owing to hy shelling of our posns and obvious preparations for counter-attack being made by enemy. This counter-attack was successfully beaten off by our arty fire. At 1615 hrs, another counter-attack came in from NE but was successfully repulsed. The enemy then opened sluice gates about two kilos WEST along the canal and the water rose to such a point as to be in grave danger of flooding the whole br head posn. It was decided, however, to hold on. At 2000 hrs, a further hy counter-attack was put in from the EAST. Certain slight penetration was effected but the attack was beaten off and the sit restored. B Coy was required to carry out a local counter- attack to retake territory lost, which it did successfully. 8RS were withdrawn from br head during the night, their posns being taken over by RSF and KOSB. Weather fair |
||
74926 | 17 | The day was spent in the br head posn without incident other than steady shelling and mortaring of the posns and of the crossings. A small op by A Coy to retake certain houses was carried out successfully. Houses at 078928 and 078933 were cleared, several enemy killed and one 20 MM gun knocked out. In the evening the relief of 6RSF by 2 Gordons was carried out. Weather fair |
||
74926 | 18 | Certain re-adjustment of posns took place and B Coy was withdrawn to centre of area in res. Typhoon attack on suspected enemy posns was carried out with some success. At 1800 hrs a hy conc of enemy shelling took place followed by a very sharp counter-attack which came in on both sides of the br head in the form of a pincer movement and was supported by tks. The attacking enemy were at once engaged with arty fire which completely broke up the attack and killed many of the enemy. At 2130 hrs the relief of 6KOSB by 2 A&SH commenced and continued, coy by coy, during the night. Weather fair |
||
GHEEL 0888 | 19 | The relief continued throughout the night and by approx 0400 hrs the whole Bn was relieved and proceeded to billets in GHEEL. The day was spent in rest and adm. The Div Comd visited the Bn and stated that he was very pleased with its performance in the br head. In the evening the Pipes and Drums beat retreat in GHEEL. Weather fair |
||
GHEEL 0888 | 20 | Orders were received to conc in MOLL 1790 but subsequently cancelled and the Bn instructed to take over the def of the SOUTH bank of the canal from 156950 to br 042912. This was done with A B & D Coys and Carrier Pl fwd, and C Coy in mob res. Bn HQ was est 079893. Weather dull |
||
VELDHOVEN 373144 | 21 | Bn was relieved early in the morning by 1/6 Queens Regt and on relief proceeded to a conc area at MOLL 1790. From there the Bn moved off across the ESCAUT Canal, with a view to harbouring in the woods NW of EINDHOVEN. Owing to delays, however, it was necessary to stop for the night at VELDHOVEN 373144. Weather fair |
||
391267 | 22 | The Bn left VELDHOVEN at about 1400 hrs and proceeded with the adv through EINDHOVEN and towards a br at 3925. On approaching this br infm was received that the Bn was to come under comd 46 (H) Inf Bde forthwith, and to cross to other side of the canal and direct an attack on BEST 3726. The Bn accordingly moved to an FAA in woods at 3926 and at 1815 hrs the attack commenced with B and C Coys fwd followed by A and D. The attack met some resistance, but this was successfully dealt with by arty, and all Coys gained objectives. Bn HQ was est area 391267. Weather fair |
||
385258 | 23 | Certain adjustments to Coy posns were carried out during the day and local attacks were made by A and B Coys to assist a major attack being made on the left flank by 46 (H) Inf Bde. Bn HQ moved to gen area 385258. Weather dull |
||
STEENWEG 382268 | 24 | 6RSF and 8RS passed through, and further adjustments were made to KOSB posns, which now took the form of a tight def posn in the area STEENWEG 3826. Bn HQ moved to 382268. RSF and RS occupied similar def posns to the north. Weather wet |
||
STEENWEG 382268 | 25 | Bn remained in same posns throughout the day. RS and RSF carried out certain minor attacks of a local nature and returned to their former posns for the night. The Bde Comd held an O Gp in the evening but no imminent move for 6KOSB is envisaged. Weather wet |
||
BOSCHKANT 4031 | 26 | 6RSF continued adv along axis and took a number of prisoners. In the afternoon the Bn was ordered to move fwd to area BOSCHKANT 4031 and occupy posns there. This was done in adv to contact fmn and posns finally adopted without great opposition being encountered. Bn HQ est 399317. Weather fair |
||
BOSCHKANT 4031 | 27 | An attack was made by C Coy on posn at 397317. This attack met with minor opposition which it succeeded in dealing with. D Coy then initiated an attack on a posn at 395320. The first phase of this attack was successful but the second objective turned out to be very heavily defended and accurate machine gun fire caused hy cas among D Coy, killing Maj COKE and CSM MELVIN and wounding Capt WELLS. The remainder of D Coy remained pinned down in an exposed posn for the remainder of the day, from which they were finally extricated by a successful night attack by 6RSF which captured the objective. D Coy were withdrawn to Bn HQ area, where they were joined later by A Coy who rejoined the unit after two days spent guarding the br at ZON 4425. Weather wet |
||
BOSCHKANT 4031 | 28 | 8RS carried out an attack at first light and succeeded in capturing posns to the front of 6RSF, meeting with some opposition. Enemy remained active throughout the day and at about 1700 hrs brought in a stiff counter-attack on 8RS posns. This counter-attack was successfully beaten off by arty and many cas caused. The enemy asked for a short truce to collect his wounded, which was granted. Weather wet |
||
BOSCHKANT 4031 | 29 | Patrols during the night contacted 10 HLI on left. No alteration in posns except A Coy moved fwd to a different posn and B Coy moved to 398313. Some shelling and mortaring throughout the day otherwise nothing out of the ordinary took place. Weather wet |
||
BOSCHKANT 4031 | 30 | B Coy moved fwd to block gap between 10 HLI and ourselves on left and D Coy occupied posns vacated by B Coy. Enemy remained quiet throughout the day until 1800 hrs when he commenced a hy arty conc. No counterattack developed however & the front remained quiet for the rest of the night. Weather wet |
Source: The War Diaries of the 15th (Scottish) Infantry Division June 1944 - May 1945.
Disclaimer: This War Diary is based on its original, but typos might be corrected. Locations are calculated, so might not be in the correct place. For historical research, always check the originals.