Instructions regarding War Diaries and Intelligence
Summaries are contained in F.S. Regs., Vol. 1.
and the Staff Manual respectively Title pages
will be prepared in manuscript. |
WAR DIARY or INTELLIGENCE SUMMARY |
Army Form C.2118 |
Unit: 1 Coldstream Guards | ||
Month and Year: February 1944 | (Erase heading not required). | Commanding Officer: |
Place | Date | Hour | Summary | Reference |
---|---|---|---|---|
DUNCOMBE PARK, HELMSLEY, YORKS. | 1 | 0830 | First Parade. ‘B’ Vehicles Task No. 2. |
|
1 | 0930 | Battalion Netting Practice. Cant. J.L. DARELL attended a Mines Study Day at KELDY CASTLE. Period 1 - 2 Feb 44. |
||
1 | 1200 | - 1700: A.A. Troop visited the Dome Trailer at GREAT DRIFFIELD AERODROME. | ||
1-4 | Exercises ‘RHINO’ and ’SNOW’. | Appendix A | ||
5 | 0930 | Maintenance Parade. Field Returns issued. |
Appendix B, original only. | |
6 | 1030 | Church Parade Service in the Battalion Lecture Room. Personnel, as detailed, fired on FYLINGDALE A.F.V. Range. | Appendix C | |
7 | 0900 | First Parade. ‘B’ Vehicles Task No. 1. |
||
7 | 0930 | Battalion Netting Practice. Personnel, as detailed, fired on FYLINGDALE A.F.V. Range. |
||
8 | 0900 | First Parade. ‘B’ Vehicles Task No. 2. |
||
8 | 0930 | Battalion Netting Practice. A.A. Troop visited the Dome Trailer at GREAT DRIFFIELD Aerodrome. Capt. J.N. GINGHAM attended 8 CORPS Int Study Period 8 - 9 Feb. A.F.V. Wading took place at BRIDGE HEWICK. Instructions issued. |
||
9 | 0900 | First Parade. ‘B’ Vehicles Task No. 3. |
||
9 | 0930 | Battalion Netting Practice. | ||
9 | 1000 | Lt-Col. O.W.D. SMITH, O.C. GUARDS ARMOURED TRAINING WING visited Bn. Regimental Adjutant visited Bn. | ||
9 | 1445 | C.O., 2nd IC, T.A. and Squadron Leaders attended final Conference on Exercise ‘SNOW’ and preliminary Conference on Exercise ‘EAGLE’ at MALTON. | ||
10 | 0900 | First Parade. ‘B’ Vehicles Task No. 3. |
||
10 | 0930 | Battalion Netting. | ||
10 | 1000 | Lt-Col. O.W.D. SMITH, O.C. GUARDS ARMOURED TRAINING WING, visited the Bn. Regimental Adjutant also visited the Bn. |
||
10 | 1430 | Lt. D.B.B. FEN WICK attended a Conference of Unit Education Officers in the Church Hall, MALTON. | ||
10 | 1445 | C.O., 2nd IC and Squadron Leaders attended final Conference on Exercise ‘SNOW’ and preliminary Conference on Exercise ‘EAGLE’ at MALTON. | ||
11 | 0900 | First Parade. ‘B’ Vehicles Task No. 4. Battalion in Readiness until 0900 hours 12 Feb 44. |
||
11 | 0930 | Battalion Netting. H.Q. San fired on WHEELDALE and FILEY A.A. Range. Major R.F.S. GOOCH, MC, and Capt. J.N. BINGHAM attended a one day study period for Unit Security Officers at H.Q. GUARDS ARMOURED DIVISION. |
||
11 | 1000 | Lt. M.A. HAMILTON attended a Conference on SLIDEX Code at HQ 5th GUARDS ARMOURED BRIGADE. | ||
12 | 0900 | First Parade. ‘B’ Vehicles Task No. 5. |
||
12 | 1000 | The C.O. addressed the Battalion in the Lecture Room. All Ranks attended. | ||
12 | 1015 | The I.O. gave a lecture on Enemy Documents in Battalion Lecture Room. Field Returns issued. | Appendix D, original only. | |
13 | Battalion moved to Concentration Area, ENTHORPE, Nr. MARKET WEIGHTON, for Exercise ‘EAGLE’. Capt. J.L. DARELL was in charge of rear party from 13 - 16 Feb inclusive. Captain A.V. PRIESTLEY was in charge of rear party from 17 Feb to when Battalion returned. |
|||
ENTHORPE, Nr. MARKET WEIGHTON. | 14 | Battalion remained in Concentration Area. Davy devoted to Maintenance, Lectures, A.B.C.A, etc. |
||
15 | 8 CORPS advance NORTH, driving in the ‘GERMAN’ battle outposts; harboured at night two miles SOUTH of HUGGATE. | |||
Nr. HUGGATE. | 16 | Battalion remained in harbour area; most of day spent drying clothes, etc. after a night of heavy rain. | ||
17 | Battalion HQ moved to BLANCH FARM. Squadrons remained. | |||
18 | Squadrons and Battalion HQ remained in respective harbour areas. | Appendix E | ||
19 | Squadrons and Battalion HQ remained in respective harbour areas. Field Returns issued. | Appendix E2 | ||
20 | No. 1 Squadron put under command of 44 INFANTRY BRIGADE to support attack on KIRBY GRINDLEHYTHE. | |||
GARTON ON THE WOLDS. | 21 | The attack was ready to be launched against enemy’s H.K.L. (main position). The Battalion moved to a leaguer near GARTON ON THE WOLDS. | ||
WEST LUTTON. | 22 | The Battalion passed through the main enemy minefield and leaguers at WEST LUTTON. | ||
WINTRINGHAM. | 23 | Advance continued to area NORTH of THE WOLDS. Leaguers in area WINTRINGHAM. | ||
24 | Exercise ended. Battalion remained in WINTRINGHAM area. | Appendix E | ||
HELMSLEY. | 25 | Battalion returned to Camp. | ||
26 | 0900 | Maintenance Parade. Battalion in Readiness until 0900 hrs, 27 Feb. Field Returns issued. |
Appendix F | |
27 | 1100 | Parade Service in Battalion Lecture Room. | ||
28 | 0830 | First Parade. ‘B’ Vehicles Task No. 6. Farewell letter from Major-General, BRIGADE OF GUARDS. Letter Re Training, |
Appendix G2 | |
29 | 0900 | First Parade. ‘B’ Vehicles Task No. 7. Battalion in Readiness to 0900 hrs, 1 Mar 44. Training Instructions No. 15. |
Appendix G3 |
Source: WW2Talk.com.
Disclaimer: This War Diary is based on its original, but typos might be corrected. Locations are calculated, so might not be in the correct place. For historical research, always check the originals.