Instructions regarding War Diaries and Intelligence
Summaries are contained in F.S. Regs., Vol. 1.
and the Staff Manual respectively Title pages
will be prepared in manuscript. |
WAR DIARY or INTELLIGENCE SUMMARY |
Army Form C.2118 |
Unit: 1 Coldstream Guards | ||
Month and Year: March 1944 | (Erase heading not required). | Commanding Officer: |
Place | Date | Hour | Summary | Reference |
---|---|---|---|---|
DUNCOMBE PARK, HELMSLEY, YORKS. | 1 | 0900 | First Parade. 13' Vehicles Task No. 8. |
|
1 | 1530 | All Officers attended the Corps Commander's Conference on Exercise 'EAGLE', at the Arcadia Cinema, SCARBOROUGH. | ||
2 | 'NON DIES' | |||
3 | 0830 | Adjutant's Parade. | ||
3 | 0915 | First Parade. 13' Vehicles Task No. 9. |
||
3 | 0930 | Battalion Netting Practices. Young Corporals' Class commenced. |
||
4 | 0830 | Adjutant's Drill Parade. | ||
4 | 0915 | First Parade. 13' Vehicles Task No. 10. Field Returns issued. Reserve Scales Ammunition. |
Appendix A Appendix B | |
5 | 1045 | Voluntary service in the Battalion Lecture Room. | ||
6 | 0830 | Adjutant's Parade. | ||
6 | 0915 | First Parade. 13' Vehicles Task No. 11. |
||
6 | 0930 | Battalion Netting Practice. | ||
7 | 0915 | First Parade. 13' Vehicles Task No. 12. |
||
7 | 0930 | Battalion Netting Practice. | ||
7 | 1115 | - 1200: Visit of Major-General Commanding BRIGADE OF GUARDS. | ||
7 | The Battalion I.O. attended a Study Day Period at Div. HQ. Wading for 'A' Vehicles took place at BRIDGE HEWICK. Wading for 13' Vehicles took place at KIRKHAM BRIDGE. | |||
8 | 0830 | Adjutant's Parade. | ||
8 | 0915 | First Parade. 13' Vehicles Task No. 13. |
||
8 | Wading for 'A' Vehicles took place at BRIDGE HEWICK. | |||
9 | 0830 | Adjutant's Parade. | ||
9 | 0915 | First Parade. 13' Vehicles Task No. 14. |
||
9 | 0930 | Battalion Netting Practice. | ||
9 | Battalion allotted COTTAM area. No. 3 Squadron proceeded there. | |||
DUNCOMBE PARK, HELMSLEY, YORKS. | 10 | 0830 | Adjutant's Parade. | |
10 | 0915 | First Parade. 13' Vehicles Task No. 15. |
||
10 | 0930 | Battalion Netting Practice. Battalion allotted COTTAM Area. No. 3 Squadron proceeded there. |
Appendix C | |
11 | 0830 | Adjutant's Parade. | ||
11 | 0915 | First Parade. 13' Vehicles Task No. 16. Field Returns issued. |
Appendix D | |
12 | 1045 | Morning Service in the Battalion Lecture Room. | ||
13 | 0830 | Adjutant's Parade. | ||
13 | 0900 | First Parade. 13' Vehicles Task No. 1. |
||
13 | 0915 | Battalion Netting Practice. | ||
14 | 0830 | Adjutant's Parade. | ||
14 | 0915 | First Parade. 13' Vehicles Task No. 2. |
||
14 | 0930 | Battalion Netting Practice. | ||
15 | 0830 | Adjutant's Parade. | ||
15 | 0915 | First Parade. `IV Vehicles Task No. 3. |
||
15 | 0900 | Battalion was in Readiness to 0900 hrs 16 Mar 44. | ||
15 | 0930 | Battalion Netting Practice. | ||
16 | 0830 | Adjutant's Parade. | ||
16 | 0915 | First Parade. `EY Vehicles Task No. 4. |
||
16 | 0930 | Battalion Netting Practice. | ||
16 | MIDHOPE AFV Range allotted to Battalion. | |||
16 | 1730 | Officers, as detailed, attended a Lecture at the Brigade HQ. | ||
17 | 0815 | Battalion paraded for Fatigues. | ||
17 | 0915 | First Parade. `IV Vehicles Task No. 5. |
||
17 | Squadrons fired on MIDHOPE AFV Range — Instructions issued. | Appendix E | ||
18 | 0815 | Battalion paraded for Fatigues. | ||
18 | 0900 | Battalion in Readiness to 0900 hrs, 19 Mar 44. | ||
18 | 0915 | First Parade. `EY Vehicles Task No. 6 |
||
18 | Field Returns issued. | Appendix F | ||
19 | 1045 | Morning Service in the Battalion Lecture Room. Personnel, as detailed, by H.Q. Squadron, fired on WHEELDALE RANGE. |
||
20 | 0815 | Battalion paraded for Fatigues. | ||
20 | 0915 | First Parade. `EV Vehicles Task No. 7, |
||
20 | 1500 | Major R.F.S. GOOCH, MC attended a Conference at HQ GUARDS ARMOURED DIVISION. | ||
21 | 0815 | Battalion paraded for Fatigues. | ||
21 | 0900 | Battalion in Readiness to 0900 22 Mar 44. | ||
21 | 0915 | First Parade. 13' Vehicles Task No. 8. |
||
22 | 0815 | Battalion paraded for Fatigues. | ||
22 | 0915 | First Parade. 13' Vehicles Task No. 9. |
||
22 | Visit of H.M. THE KING. | Appendix G | ||
23 | 0830 | Adjutant's Parade. | ||
23 | 0915 | First Parade. 13' Vehicles Task No. 10. |
||
23 | Major Hon. H.R. ALLSOP and Lt. T.V. HERMON took part in Exercise `TATLER'. | |||
23 | Personnel, as detailed by H.Q. Squadron-Leader, fired on WHEELDALE RANGE. | |||
24 | 0830 | Adjutant's Parade. | ||
24 | 0915 | First Parade. 13' Vehicles Task No. 11. |
||
24 | 0900 | Battalion in Readiness to 0900 hrs 25 Mar 44. | ||
24 | Lt-Col. R. MYDDLETON, Major R.F.S. GOOCH, MC, Capt. Hon. G.W.ff. DAWNAY, Capt. A.V. PRIESTLEY, Capt. J.L. DARELL, attended Exercise `TATLER'. | |||
24 | Letter re Visit of H.M. THE KING. | Appendix H | ||
25 | 0845 | First Parade. 13' Vehicles Task No. 12. Field Returns issued. |
Appendix I | |
26 | 1045 | Voluntary Service in Garrison Theatre. | ||
26 | 1930 | Sergeants' Mess —A farewell social, many officers present, a good time was had by all. | ||
27 | 0900 | Battalion in Readiness to 0900 hrs 28 Mar 44. | ||
27 | Major W.M. FOX attended a Study Period for Unit Security Officers, at H.Q. GUARDS ARMOURED DIVISION. | |||
27 | Move to BUTTERWICK CAMP. | Appendix J | ||
BUTTERWICK CAMP Nr, DRIFFIELD, YORKS. | 28 | 0900 | First Parade. 13' Vehicles Task No. 13. |
|
28 | Wading — KIRKHAM BRIDGE. FYLINGDALE. | Appendix K | ||
29 | 0900 | First Parade. 93' Vehicles Task No. 14. Squadrons fired on FYLINGDALE RANGE. |
||
30 | 0900 | First Parade. `EY Vehicles Task No. 15. Squadrons fired on FYLINGDALE RANGE. |
||
31 | 0900 | First Parade. `EV Vehicles Task No. 16. |
||
31 | Capt. J.N. BINGHAM attended an I.O's Refresher Day at H.Q. GUARDS ARMOURED DIVISION. | |||
31 | Capt. Hon. C.M.K. ST. CLAIR attended a Conference at H.Q. GUARDS ARMOURED DIVISION. | |||
31 | Letter re Recreational Transport. | Appendix L |
Source: WW2Talk.com.
Disclaimer: This War Diary is based on its original, but typos might be corrected. Locations are calculated, so might not be in the correct place. For historical research, always check the originals.