German War Cemetery Krasnodar-Apscheronsk
Related persons
Gellings, Franz* September 14th, 1921† August 16th, 1942Plot: 6 Row: 30 Grave: 1474
Hagebeuk, Karel* March 26th, 1922† November 19th, 1942Plot: 3 Row: 21 Grave: 1029
Kreipl, Stefan* April 8th, 1922† July 23rd, 1943Plot: 3 Row: 31 Grave: 1524
Krämer, Johann* October 9th, 1914† July 12th, 1943Plot: 3 Row: 9 Grave: 402
Matz, Johann* June 19th, 1923† July 27th, 1943Plot: 4 Row: 19 Grave: 918
Peter, Max* August 17th, 1912† December 14th, 1942
Platzer, Jakob* June 1st, 1922† April 4th, 1943Plot: 8 Row: 13 Grave: 635
Schludi, Vitus* August 28th, 1921† January 14th, 1943Plot: 9 Row: 25 Grave: 1230
Schwarz, Anton* March 25th, 1921† August 8th, 1943Plot: 3 Row: 15 Grave: 750
Sporer, Ulrich* August 1st, 1924† July 25th, 1943Plot: 3 Row: 12 Grave: 574
Stegman, Anton* August 4th, 1921† October 15th, 1942Plot: 2 Grave: UNK
Zoer, Harm* August 6th, 1918† September 30th, 1942