Related persons
Kemkes, Jan* October 12th, 1918 March 21st, 1942Plot: 8 Row: 1 Grave: 27
Kessels, Willem* October 28th, 1922 August 12th, 1942Plot: 12 Row: 1 Grave: 63
Kleijn, Abraham* December 28th, 1919 September 5th, 1943Plot: 6 Row: 13 Grave: 1009
Klunder, Thomas* June 8th, 1919 April 18th, 1943Plot: 12 Row: 4 Grave: 492
Kooimans, Pieter* September 14th, 1922 December 7th, 1942Plot: 12 Row: 2 Grave: 227
Korte, Willem* December 21st, 1917 April 11th, 1943Plot: 12 Row: 4 Grave: 485
Krikke, Wieger* August 2nd, 1908 February 4th, 1943Plot: 12 Row: 3 Grave: 289
Kroon, Hans* April 13th, 1921 June 18th, 1944Plot: AX Row: 9 Grave: 215
Laduc, Roelof* June 8th, 1922 February 19th, 1943Plot: 12 Row: 3 Grave: 362
Legendal, Franke* November 17th, 1923 March 11th, 1944Plot: 3 Row: 15 Grave: 200
Lensing, Herman* August 31st, 1916 September 27th, 1941Plot: 8 Row: 59 Grave: 5876
Lulofs, Maarten* August 30th, 1924 December 9th, 1942Plot: 12 Row: 44 Grave: 2406
Majoor, Petrus* February 6th, 1924 June 24th, 1942Plot: 12 Row: 1 Grave: 67
Marijs, Klaas* September 4th, 1920 April 22nd, 1943Plot: 12 Row: 4 Grave: 495
Moot, Hubertus* May 20th, 1912 March 14th, 1943Plot: 12 Row: 4 Grave: 456
Mulder, Hendrik* May 4th, 1921 December 21st, 1944Plot: 12 Row: 1 Grave: 53
Mulder, Johannes* March 30th, 1917 August 12th, 1943Plot: 6 Row: 17 Grave: 1308
Nijkamp, Antonius* September 21st, 1904 February 12th, 1943Plot: CB Row: 1 Grave: 21
Noordam, Jan* March 20th, 1914 August 25th, 1942Plot: R-18 Row: 5 Grave: 12
Oeben, Harm* September 20th, 1914 April 4th, 1944Plot: 3 Row: 54 Grave: 2993
Ortse, Wynand* June 10th, 1916 March 15th, 1943Plot: 12 Row: 4 Grave: 459
Os, van, Petrus* March 26th, 1916 March 3rd, 1944Plot: TA Row: 2 Grave: 21
Pals, Geert* June 8th, 1926 December 5th, 1943Plot: 82-4 Row: 2 Grave: 7
Piest, Hermanus* November 22nd, 1920 October 28th, 1942Plot: 12 Row: 2 Grave: 185
Raap, Tieme* May 12th, 1921 August 25th, 1942Plot: R-18 Row: 5 Grave: 15
Rejack, Peter* December 23rd, 1917 October 25th, 1942Plot: 12 Row: 2 Grave: 181
Renes, Dirk* March 28th, 1916 May 5th, 1944Plot: TA Row: 11 Grave: 125
Rust, Hermann* October 29th, 1909 October 9th, 1942Plot: 12 Row: 2 Grave: 151
Sorry, no map found.