Related persons
Amelsbeek, Johan* February 1st, 1923 August 23rd, 1941Plot: 12 Row: 1 Grave: 26
Bolk, Johannes* April 12th, 1920 September 11th, 1941Plot: 8 Row: 69 Grave: 6570
Buwalda, Klaas* June 30th, 1918 October 4th, 1941Plot: 8 Row: 23 Grave: 2248
Damsma, Dirk* May 7th, 1915 September 19th, 1941Plot: 12 Row: 3 Grave: 501
Dijkman, Dirk* February 1913 September 8th, 1941Plot: 12 Row: 3 Grave: 523
Feigl, Oskar* May 5th, 1915 August 22nd, 1941Plot: 12 Row: 1 Grave: 52
Froom, Jan* March 9th, 1922 May 29th, 1942Plot: CB Row: 1 Grave: 5
Hόnen, van, Dirk* October 15th, 1925 January 6th, 1944Plot: 4 Row: 10 Grave: 820
Ton, Jacob* September 21st, 1924 February 13th, 1942
Verboom, Gerrit* November 8th, 1919 September 10th, 1941Plot: 8 Row: 69 Grave: 6579
Zwaan, Evert* November 28th, 1918 January 7th, 1942Plot: TC Row: 1 Grave: 3