Related persons
Adriaanse, Pieter* September 14th, 1921† October 21st, 1942Plot: 12 Row: 2 Grave: 175
Amelsbeek, Johan* February 1st, 1923† August 23rd, 1941Plot: 12 Row: 1 Grave: 26
Bakker, Albert* July 15th, 1923† March 9th, 1945Plot: CA Row: 7 Grave: 163
Bakker, Pieter* January 22nd, 1926† September 24th, 1944Grave: onbekend
Banken, Frans* September 14th, 1902† August 16th, 1943Plot: 6 Row: 14 Grave: 1029
Benus, Jan* September 25th, 1915† July 25th, 1944Plot: 2 Row: 4 Grave: 161
Berkhey, Arie* February 19th, 1926† March 28th, 1944Plot: 4 Row: 8 Grave: 469
Binnendijk, Dirk* August 6th, 1906† September 18th, 1942Plot: 12 Row: 1 Grave: 117
Boersma, Simon* August 16th, 1918† June 22nd, 1942Plot: 5 Row: 13 Grave: 531
Bolder, Bernhard* October 8th, 1905† January 16th, 1943Plot: 12 Row: 3 Grave: 272
Bolk, Johannes* April 12th, 1920† September 11th, 1941Plot: 8 Row: 69 Grave: 6570
Bos, Eppo* November 5th, 1925† October 18th, 1944
Bos, Rijk* January 14th, 1898† December 15th, 1944Plot: BP Row: 10 Grave: 237
Bottema, Atze* November 21st, 1921† April 2nd, 1943Plot: 12 Row: 4 Grave: 482
Buwalda, Klaas* June 30th, 1918† October 4th, 1941Plot: 8 Row: 23 Grave: 2248
Cramer, Bastiaan* November 27th, 1922† January 21st, 1943Plot: 12 Row: 3 Grave: 270
Damsma, Dirk* May 7th, 1915† September 19th, 1941Plot: 12 Row: 3 Grave: 501
Dijkman, Dirk* February 1913† September 8th, 1941Plot: 12 Row: 3 Grave: 523
Doedens, Harm* March 15th, 1921† March 19th, 1943Plot: 12 Row: 4 Grave: 465
Doppenberg, Jan* October 18th, 1920† February 19th, 1943Plot: 12 Row: 3 Grave: 361
Elzinga, Fedda* October 26th, 1920† October 22nd, 1943Plot: 57 Grave: 336
Feigl, Oskar* May 5th, 1915† August 22nd, 1941Plot: 12 Row: 1 Grave: 52
Fris, Frans* April 3rd, 1919† March 17th, 1942Plot: 8 Row: 1 Grave: 22
Froom, Jan* March 9th, 1922† May 29th, 1942Plot: CB Row: 1 Grave: 5
Hagebeuk, Karel* March 26th, 1922† November 19th, 1942Plot: 3 Row: 21 Grave: 1029
Heinink, Wilhelm* October 7th, 1920† October 15th, 1942Plot: 12 Row: 2 Grave: 164
Hünen, van, Dirk* October 15th, 1925† January 6th, 1944Plot: 4 Row: 10 Grave: 820
Jaarsma, Yke* January 6th, 1919† August 23rd, 1942Plot: 12 Row: 1 Grave: 75
Jongejan, Josef* May 1st, 1924† December 4th, 1942Plot: 12 Row: 3 Grave: 300
Sorry, no map found.